High Rating 18650/21700 NMC Cell
Model Parameters
*ISR18650-1300; *INR21700-40PR*ISR18650-1500*INR21700-50PR*ISR18650-2000;*ISR18650-2500*ISR18650-2200;*INR18650-30PR
Certification
Series | Model |
Voltage | Rated Capacity (Ah) |
Size | Maximum Discharge Rate | Cycle Life |
|
Diameter | Height | ||||||
18650 | ISR18650-1300 | 3.7V | 1.3AH | ≤18.5mm | ≤65.1mm | 30A | ≥300 |
ISR18650-1500 | 3.7V | 1.5AH | ≤18.5mm | ≤65.1mm | 30A | ≥300 | |
ISR18650-2000 | 3.7V | 2.0AH | ≤18.5mm | ≤65.1mm | 30A | ≥300 | |
ISR18650-2200 | 3.7V | 2.2AH | ≤18.5mm | ≤65.1mm | 30A | ≥300 | |
ISR18650-2500 | 3.7V | 2.5AH | ≤18.5mm | ≤65.1mm | 30A | ≥300 | |
INR18650-30PR | 3.6V | 3.0AH | ≤18.5mm | ≤65.1mm | 30A | ≥300 | |
21700 | INR21700-40PR | 3.6V | 4.0AH | ≤21.3mm | ≤70.6mm | 50A | ≥300 |
INR21700-50PR | 3.6V | 5.0AH | ≤21.3mm | ≤70.6mm | 50A | ≥300 |
Be the first to review “High Rating 18650/21700 NMC Cell” Cancel reply
Category: Energy
Related products
-
Battery intercell connectors flexible welding rod 25-150
Contact UsGuangdong Tesen New Energy Technology Co., Ltd. is the South China Office (Warehouse) Center of Zibo Mingtai Electrical Technology Co., Ltd., mainly responsible for pre-sales, sales, and after-sales services of Mingtai brand batteries in the South China region. The company currently has a full range of Mingtai brand battery products.
-
-
-
FGNEX 182mm Mono Photovoltaic Module 520W-550W
Contact UsHalf-cut cell technology;
New circuit design;
Lower internal current,
Lower Rs loss
Reviews
There are no reviews yet.