Deye SUN-8K-G06P3-EU-AM2-P1
2 MPP trackers, Max.effciency up to 98.5%
Zero export application,VSG application
String intelligent monitoring (optional)
Wide output voltage range
Anti-PlD function (Optional)
Data | SUN-8K-G04P3-EU-AM2-P1 | SUN-8K-G05P3-EU-AM2-P1 | SUN-8K-G06P3-EU-AM2-P1 | SUN-8K-G07P3-EU-AM2-P1 | SUN-8K-G08P3-EU-AM2-P1 | SUN-8K-G09P3-EU-AM2-P1 | SUN-8K-G10P3-EU-AM2-P1 |
OperatingTemperature Range (°C) | -25 to +65℃, >45℃ Derating | ||||||
Permissible Ambient Humidity | 0-100% | ||||||
Permissible Altitude(m) | 4000m | ||||||
Noise(dB) | <45 | ||||||
Ingress Protection(IP) Rating | IP65 | ||||||
Inverter Topology | Non-Isolated | ||||||
Over Voltage Category | OVC II(DC), OVCIII(AC) | ||||||
Cabinet Size(WxHxD mm) | 283*463*178(Excluding Connectors and Brackets) | ||||||
Weight(kg) | 11 | ||||||
Warranty | 5 years | ||||||
Type of Cooling | Natural Cooling | ||||||
Grid Regulation | IEC61727,IEC62116,CE10-21,EN 50549,NRS097,RD 140, UNE 217002,G99,VDE-AR-N 4105 | ||||||
Safety EMC/Standard | IEC/EN 61000-6-1/2/3/4,IEC/EN 62109-1,IEC/EN 62109-2 |
Related products
-
FO-Curtain Series (P10.4,P12.5,P15.6,P25,P31.2)(500×1000mm)
Contact UsLED Curtain Display-P10.4, P12.5, P15.6, P25, P31.2
-
Incoloy Alloy Spring Wire
Contact UsWe adhere to the business philosophy of “gathering all the steel in the world and achieving stainless quality”, sincerely looking forward to the joining and cooperation of domestic and foreign merchants, new and old users, and working together to create brilliance
-
Durable moving bed carpet
Contact UsThe vacuum cleaner mobile test bench, model ZYXCQ-8A, is an intelligent aging test bench designed and implemented based on the complete machine testing requirements of the IEC-60312 standard.
-
Paclitaxel for Injection(Albumin-Bound)
Contact UsAlbumin-bound paclitaxel takes the advantage of nanotechnology to combine the drug substance with human albumin to generate nanoparticles with improved solubility
Reviews
There are no reviews yet.