| Category | Parameter Item | Technical Specification |
|---|---|---|
| Basic Vehicle Info | Official Chassis Model | SX33156V366 / SX3319XD426 (8×4 rear drive dump truck) |
| Drive Layout | 8×4 (2 steering front axles + twin rear drive axles, 12 wheels total) | |
| Steering | LHD standard; RHD optional | |
| Main Application | Urban muck transport, quarry sand/stone haulage, construction site earthwork, mine short-distance material delivery | |
| Dimensions & Chassis Geometry | Standard Wheelbase | 1800 + 3775 + 1400 mm; Optional 1800+4175+1400 mm (long cargo box) |
| Overall L×W×H | 10329–10950 × 2490–2550 × 3450–3480 mm | |
| Front Overhang | 1480 mm | |
| Approach Angle / Departure Angle | 28° / 20° | |
| Minimum Ground Clearance | 265 mm | |
| Minimum Turning Radius | 13.8 m | |
| Main Frame | 850×300 mm multi-layer riveted frame (8+7+8 mm steel plate) | |
| Weight & Payload Parameters | Curb Weight (Full Truck) | 14600–17800 kg |
| Gross Vehicle Weight (GVW) | 31000 kg | |
| Rated Payload Capacity | 13200–16400 kg | |
| Front Axle Single Rated Load | 6500 / 9500 kg (HanDe MAN front axles) | |
| Tandem Rear Axles Total Rated Load | 18000 kg (16-ton double reduction HanDe axles each) | |
| Powertrain – Engine Option 1 | Model & Power | WP12.430E62 (430 HP Euro 6) |
| Displacement | 12.54 L inline 6 turbo intercooled diesel | |
| Rated Power | 430 HP (316 kW) @1900 rpm | |
| Peak Torque | 2300 N·m @1100–1300 rpm | |
| Powertrain – Engine Option 2 | Model & Power | WP12.460E62 (460 HP Euro 6) |
| Displacement | 12.54 L inline 6 turbo intercooled diesel | |
| Rated Power | 460 HP (338 kW) @1900 rpm | |
| Peak Torque | 2300 N·m @1100–1300 rpm | |
| Powertrain – Engine Option 3 | Model & Power | ISM11E5 385 (385 HP Euro 5 Cummins) |
| Displacement | 10.8 L inline 6 diesel | |
| Rated Power | 385 HP (283 kW) @1900 rpm | |
| Peak Torque | 1960 N·m @1100–1400 rpm | |
| Engine Universal Config | Cold Start System | Engine pre-heater (supports -25°C cold startup) |
| Fuel Consumption (Loaded Mixed Road) | 35–42 L / 100 km | |
| Clutch & Transmission | Clutch Spec | Φ430 mm diaphragm spring clutch, hydraulic + air booster |
| Standard Gearbox | Fast 12JSD200T / 12JSD240T 12-speed manual (12 forward + 2 reverse) | |
| Optional Gearbox | 13-speed manual / AMT automatic transmission | |
| Torque Capacity | 2000–2400 N·m | |
| PTO | Standard power take-off for tipper hydraulic pump | |
| Axles, Differential Lock & Suspension | Front Axles | Double HanDe MAN 9.5-ton steering axles |
| Rear Drive Axles | Twin HanDe 16-ton double reduction wheel-reduction axles | |
| Standard Rear Axle Ratio | 5.262; optional 5.92 for heavy mining | |
| Differential Locks | Inter-wheel lock for each rear axle + inter-tandem rear lock (2 locks total) | |
| Suspension | Heavy-duty multi-leaf spring front & rear; hydraulic shock absorbers + stabilizer bar | |
| Brake & Safety System | Service Brake | Dual-circuit full air brake, WABCO ABS standard |
| Parking Brake | Spring energy air brake acting on rear wheels | |
| Auxiliary Brake | WEVB engine exhaust brake (standard); hydraulic retarder optional | |
| Optional Safety Kit | TPMS tire pressure monitoring, lane departure warning, hill start assist | |
| Fuel Tank & Tyres | Standard Fuel Tank | 360–400 L aluminum alloy single tank |
| Standard Tyre Size | 12.00R20 18PR heavy-duty radial tyres | |
| Optional Tyre | 315/80R22.5 tubeless highway tyres | |
| Wheel Count | 12 working wheels + 1 full-size spare tyre | |
| Electrical System | Operating Voltage | 24V negative ground |
| Battery Pack | 2 × 12V 180Ah maintenance-free batteries | |
| X3000 Driver Cabin | Cabin Structure | Medium flat-top single sleeper cabin, 4-point hydraulic floating suspension |
| Seating Layout | 2 seats (driver + co-driver) | |
| Standard Cabin Equipment | Air suspension driver seat, automatic A/C, electric windows, central door lock, multi-speed wipers, adjustable steering column, wide anti-glare rearview mirrors, multi-function instrument panel | |
| Optional Cabin Equipment | Seat heating, cruise control, multimedia touch screen, sleeper thick mattress | |
| Rear-Tipping Cargo Body | Body Material | Q345B high tensile manganese steel |
| Standard Plate Thickness | Bottom 8–12 mm, Side 6–10 mm, Front baffle 10 mm | |
| Common Inner Dimensions & Volume | 7300/7400/7500/8000 × 2300/2350 × 1500/1600 mm; Volume 26–32 m³ | |
| Lifting System | Front-mounted multi-stage heavy hydraulic cylinder | |
| Max Tipping Angle | 45° for full discharge of sticky mud/ore | |
| Optional Add-on for Box | Automatic waterproof tarpaulin cover, wear-resistant liner for rock mining | |
| Vehicle Performance | Maximum Flat Road Speed | 75–85 km/h |
| Max Gradeability | 30% (16.7° slope) under full rated payload | |
| Optional Extra Upgrades | Custom Optional Configurations | Heavy-duty reinforced cargo box for hard rock, central tire inflation system, front rescue winch, anti-corrosion chassis paint, custom body colour, overload reinforced leaf springs |
Related products
-
Industrial Storage Selective Pallet Racking
Contact UsPallet racking is traditional racking for efficient warehouse operations, providing a structured method for storing goods on pallets within racks.
-
F1 underwater scooter Orange&Black
Contact UsExplore underwater wonders with the compact, colorful and durable WATERHYTHM Underwater Scooter F1. Designed for thrill seekers, this innovative water scooter offers customizable speeds, extended battery life and fast charging. Unleash your inner adventurer and dive into a world of excitement with the F1.
-
V6 Best Selling Adult 17-inch 72V Electric Motorcycle
Contact UsWuxi Haicot Power Technology Co., Ltd, strategically situated in the bustling city of Wuxi, Jiangsu Province, has established itself as a trailblazer in the electric mobility sector.
-
Overseas Fulfillment Service
Contact UsOverseas Fulfillment provides seamless, efficient, and scalable global logistics solutions designed to support international trade and cross-border e-commerce.






Reviews
There are no reviews yet.