| Item | TL-108 | TL-135 | TL-162 |
| Pixel Pitch | 1.25 mm | 1.5625 mm | 1.875 mm |
| Max Brightness Calibrated | 800 nits (black) | 800 nits (black) | 800 nits (black) |
| Panel Dimension | 2455 x 2182 x 120 mm | 3055 x 2520 x 120 mm | 3655 x 2858 x 120 mm |
| Panel Resolution ( H x V ) | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
| Frame Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Weight Per Panel | 8 kg | 8 kg | 8 kg |
| Power Consumption Max / Average | 2400 W / 800 W | 3600 W / 1200 W | 5600 W / 1800 W |
| Transparency | Solid | Solid | Solid |
| Serviceability | Front | Front | Front |
| Curving (Concave & Convex) | N/A | N/A | N/A |
| SMD Configuration | SMD1010 Black | SMD1010 Black | SMD1415 Black |
| Physical Density | 640,000 Pixels / ㎡ | 409,600 Pixels / ㎡ | 284,444 Pixels / ㎡ |
| Viewing Angle ( H / V) | 140° / 140° | 140° / 140° | 140° / 140° |
| Refresh Rate | 2880 Hz | 2880 Hz | 2880 Hz |
| Gray Scale | 14 bit | 14 bit | 14 bit |
| Scan Ratio | 1/27 | 1/54 | 1/60 |
| Operational Temp / Humidity | – 20° ~ 45°C / 10-90% RH | – 20° ~ 45°C / 10-90% RH | – 20° ~ 45°C / 10-90% RH |
| Storage Temp / Humidity | – 40° ~ 60°C / 10-90% RH | – 40° ~ 60°C / 10-90% RH | – 40° ~ 60°C / 10-90% RH |
| IP Rating (Front / Rear) | IP30 / IP30 Indoor | IP30 / IP30 Indoor | IP30 / IP30 Indoor |
*Note: The specifications are for reference, actual values may vary.
Related products
-
-
Earth/Ground Resistance Online Detector/Tester ( MiniType,Wired system)
Contact UsSunlightweld Earth Resistance Online Detector adopts on-line monitoring technology such as non-contact measurement,not affect the grounding effect and the normal operation of facilities.
-
GF-AB02 Thermal Gel
Contact UsZS-GF-AB30 is a kind of appearance paste two-component molding high thermal conductivity silicone gel, can be heated curing, with the characteristics of the higher the temperature the faster the curing. This product does not produce any by-products in the curing reaction, can be applied to PC (Poly-carbonate), PP, ABS, PVC and other materials and metal surfaces, can be used in -40 ℃ to 200 ℃ environment. It can be used in the environment from -40℃ to 200℃. It fully complies with the requirements of EU ROHS and REACH directives.
-
1500VDC Solar Surge Protector | 40kA Type 1+2 DC SPD for PV Systems
Contact UsCYD1-GD-PV series surge protector, protect against lightning surge voltages in solar system.They must be installed in parallel on the DC networks to be protected and provide protection.






Reviews
There are no reviews yet.