Molecular Formula: C6H13NO2
Molecular Weight: 131.17
CAS No: 73-32-5
| L-Isoleucine | CP2020 | EP11 | USP2023 | USP24 | FCC11 |
| Assay | ≥98.5% | 98.5-101.0% | 98.5-101.5% | 98.5-101.5% | 98.5~101.5% |
| PH | 5.5-6.5 | / | 5.5-7.0 | 5.5-7.0 | 5.5-7.0 |
| Specific rotation[a]D20 | +38.9°-+41.8° | +40.0-+43.0 | / | / | +38.6~+41.5° |
| Specific rotation[a]D25 | / | / | +38.9°-+41.8° | +38.9°-+41.8° | +38.2~+41.1° |
| Transmittance(T430) | ≥98.0% | / | / | / | / |
| Appearance of solution | / | clear & colorless ≤BY6 | / | / | / |
| Chloride(Cl) | ≤0.02% | ≤0.02% | ≤0.05% | ≤0.05% | / |
| Ammonium(NH4) | ≤0.02% | ≤0.02% | / | / | / |
| Sulfate(SO4) | ≤0.02% | ≤0.03% | ≤0.03% | ≤0.03% | / |
| Iron(Fe) | ≤10PPM | ≤10PPM | ≤30PPM | ≤30PPM | / |
| Heavy metals(Pb) | ≤10PPM | / | / | ≤15PPM | / |
| Arsenic | ≤1PPM | / | / | / | / |
| Lead | / | / | / | / | ≤ 5 ppm |
| Other amino acids | ≤0.5% | / |
Individual impurities≤0.5% Total impurities≤2.0% |
/ | / |
| Ninhydrin-positive substances | / | Impurities A and C at 570 nm≤ 0.3% Each impruity ≤0.2% Total ≤1.0% |
/ | / | / |
| Loss on drying | ≤0.20% | ≤0.5% | ≤0.30% | ≤0.30% | ≤0.30% |
| Residue on ignition | ≤0.10% | ≤0.10% | ≤0.30% | ≤0.30% | ≤0.20% |
| Insoluble foreign matter | / | / | / | / | ≤50 ppm |
| Organic volatile impurities | / | / | / | conforms | / |
| Endotoxin | <20EU/g | <20EU/g | <20EU/g | / | / |
| Total plate count | ≤ 1000 CFU/g | ≤ 1000 CFU/g | ≤ 1000 CFU/g | ≤ 1000 CFU/g | ≤ 1000 CFU/g |
| Moulds & Yeasts | ≤ 100 CFU/g | ≤ 100 CFU/g | ≤ 100 CFU/g | ≤ 100 CFU/g | ≤ 100 CFU/g |
Be the first to review “L-Isoleucine” Cancel reply
Category: Other
Related products
-
Makino Powder Extract
Contact UsLatin Name: Ranunculaceae
Synonyms:
Part of Used: Root
Specifications: 4:1
Appearance:
Application:Food Supplements/Nutritional Supplement/Functional Food/Pharmaceuticals -
-
7000A 12V&24V Jump Starter for Truck Starting in -40C
Contact Us(*For Jump Starter ODM/OEM Solutions, secure your exclusive quotation now!)
-
Incoloy Alloy Spring Wire
Contact UsWe adhere to the business philosophy of “gathering all the steel in the world and achieving stainless quality”, sincerely looking forward to the joining and cooperation of domestic and foreign merchants, new and old users, and working together to create brilliance






Reviews
There are no reviews yet.