| L-Serine | CP2020 | EP11 | USP2023 | AJI92 |
| Assay | ≥98.5% | 98.5-101.0% | 98.5-101.5% | 99.0-101.0% |
| PH | 5.5-6.5 | / | / | 5.2-6.2 |
| Specific rotation[a]D20 | +14.0°-+15.6° | +14.0°-+16.0° | / | +14.4°-+15.5° |
| Specific rotation[a]D25 | / | / | +14.0°-+15.6° | / |
| Transmittance(T430) | ≥98.0% | / | / | ≥98.0% |
| Appearance of solution | / | clear & colorless ≤BY6 | / | / |
| Chloride(Cl) | ≤0.02% | ≤0.02% | ≤0.05% | ≤0.02% |
| Ammonium(NH4) | ≤0.02% | ≤0.02% | / | ≤0.02% |
| Sulfate(SO4) | ≤0.02% | ≤0.03% | ≤0.03% | ≤0.02% |
| Iron(Fe) | ≤10PPM | ≤10PPM | ≤30PPM | ≤10PPM |
| Heavy metals(Pb) | ≤10PPM | / | / | ≤10PPM |
| Arsenic | ≤1PPM | / | / | ≤1PPM |
| Other amino acids | ≤0.50% | / | Individual impurities≤0.5% Total impurities≤2.0% |
conform |
| Ninhydrin-positive substances | / | Individual impurities≤0.20% Total impurities≤0.5% |
/ | / |
| Loss on drying | ≤0.20% | ≤0.50% | ≤0.20% | ≤0.20% |
| Residue on ignition | ≤0.10% | ≤0.10% | ≤0.10% | ≤0.10% |
| Endotoxin | <12EU/g | <12EU/g | <12EU/g | / |
| Total plate count | ≤ 1000 CFU/g | ≤ 1000 CFU/g | ≤ 1000 CFU/g | ≤ 1000 CFU/g |
| Moulds & Yeasts | ≤ 100 CFU/g | ≤ 100 CFU/g | ≤ 100 CFU/g | ≤ 100 CFU/g |
Be the first to review “L-Serine” Cancel reply
Category: Health & Medical
Related products
-
Dopamine Hydrochloride
Contact Us【Synonym】: 3-Hydroxytyramine Hydrochloride 【CAS No.】: 62-31-7 【Appearance】: White needle shaped crystal or powder; soluble in methanol and ethanol. 【Properties】: White needle shaped crystal or powd
-
4-Vinylphenol
Contact Us【Synonyms】:4-Hydroxystyrene 【CAS No.】:2628-17-3 【Formula】:C8H8O 【Molecular Weight】:120.15 【Appearance】:Liquid, clear colorless to orange, slightly miscible with water
-
Protocatechuic Acid
Contact Us【Synonyms】:3,4-Dihydroxybenzoic Acid 【CAS No.】:99-50-3 【Formula】:C7H6O4 【Molecular Weight】:154.12
-
Caffeic Acid
Contact Us【Synonyms】:3,4-Dihydroxycinnamic Acid 【CAS No.】:331-39-5 【Formula】:C9H8O4 【Molecular Weight】:180.16






Reviews
There are no reviews yet.