Tile | DFS 480-1 | DFS 480-2 | DFS 480-2 | DFS 512 | DFS 512 | DFS 576 | DFS 576 | DFS 576 | DFS 640-1 | DFS 640-1 | DFS 640-1 | DFS 640-1 | DFS 640-2 | DFS 640-2 | DFS 640-2 | DFS 640-2 |
Pixel Pitch | 2.5 mm | 2.5 mm | 5 mm | 2 mm | 4 mm | 3 mm | 4.8 mm | 6 mm | 2 mm | 2.5 mm | 4 mm | 5 mm | 2 mm | 2.5 mm | 4 mm | 5 mm |
Max Brightness Calibrated | 1000 nits (black) | 1000 nits (black) | 1000 nits (black) | 600 nits (black) | 800 nits (black) | 800 nits (black) | 800 nits (black) | 800 nits (black) | 600 nits (black) | 1000 nits (black) | 800 nits (black) | 1000 nits (black) | 600 nits (black) | 1000 nits (black) | 800 nits (black) | 1000 nits (black) |
Panel Dimension | 480 x 320 x 70 mm | 480 x 480 x 90 mm | 480 x 480 x 90 mm | 512 x 512 x 90 mm | 512 x 512 x 90 mm | 576 x 576 x 90 mm | 576 x 576 x 90 mm | 576 x 576 x 90 mm | 640 x 480 x 90 mm | 640 x 480 x 90 mm | 640 x 480 x 90 mm | 640 x 480 x 90 mm | 640 x 640 x 90 mm | 640 x 640 x 90 mm | 640 x 640 x 90 mm | 640 x 640 x 90 mm |
Panel Resolution ( H x V ) | 192 x 128 | 192 x 192 | 96 x 96 | 256 x 256 | 256 x 256 | 192 x 192 | 120 x 120 | 96 x 96 | 320 x 240 | 256 x 192 | 160 x 120 | 128 x 96 | 320 x 320 | 256 x 256 | 160 x 160 | 128 x 128 |
Frame Material | Diecasting Aluminum Alloy | Diecasting Aluminum Alloy | Diecasting Aluminum Alloy | Diecasting Aluminum Alloy | Diecasting Aluminum Alloy | Diecasting Aluminum Alloy | Diecasting Aluminum Alloy | Diecasting Aluminum Alloy | Diecasting Aluminum Alloy | Diecasting Aluminum Alloy | Diecasting Aluminum Alloy | Diecasting Aluminum Alloy | Diecasting Aluminum Alloy | Diecasting Aluminum Alloy | Diecasting Aluminum Alloy | Diecasting Aluminum Alloy |
Weight Per Panel | 5 kg | 7.5 kg | 7.5 kg | 8 kg | 8 kg | 9 kg | 9 kg | 9 kg | 8 kg | 8 kg | 8 kg | 8 kg | 9 kg | 9 kg | 9 kg | 9 kg |
Power Consumption Max / Average | 500 W / 250 W Per ㎡ | 500 W / 250 W Per ㎡ | 500 W / 250 W Per ㎡ | 600 W / 300 W Per ㎡ | 500 W / 250 W Per ㎡ | 600 W / 300 W Per ㎡ | 700 W / 350 W Per ㎡ | 600 W / 300 W Per ㎡ | 600 W / 300 W Per ㎡ | 500 W / 250 W Per ㎡ | 500 W / 250 W Per ㎡ | 500 W / 250 W Per ㎡ | 600 W / 300 W Per ㎡ | 500 W / 250 W Per ㎡ | 500 W / 250 W Per ㎡ | 500 W / 250 W Per ㎡ |
Transparency | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid | Solid |
Serviceability | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Front / Rear | Rear | Rear | Front / Rear | Front / Rear | Rear | Rear | Front / Rear | Front / Rear | Rear | Rear |
Curving (Concave & Convex) | Custom 10° ~ 15° | Custom 10° ~ 15° | Custom 10° ~ 15° | Custom 10° ~ 15° | Custom 10° ~ 15° | Custom 10° ~ 15° | Custom 10° ~ 15° | Custom 10° ~ 15° | Custom 10° ~ 15° | Custom 10° ~ 15° | Custom 10° ~ 15° | Custom 10° ~ 15° | Custom 10° ~ 15° | Custom 10° ~ 15° | Custom 10° ~ 15° | Custom 10° ~ 15° |
SMD Configuration | SMD2121 Black | SMD2121 Black | SMD2121 Black | SMD1515 Black | SMD2121 Black | SMD2121 Black | SMD2121 Black | SMD3528 White | SMD2121 Black | SMD2121 Black | SMD2121 Black | SMD2121 Black | SMD2121 Black | SMD2121 Black | SMD2121 Black | SMD2121 Black |
Physical Density | 160,000 Pixels / ㎡ | 160,000 Pixels / ㎡ | 40,000 Pixels / ㎡ | 250,000 Pixels / ㎡ | 62,500 Pixels / ㎡ | 111,111 Pixels / ㎡ | 43,264 Pixels / ㎡ | 27,777 Pixels / ㎡ | 250,000 Pixels / ㎡ | 160,000 Pixels / ㎡ | 62,500 Pixels / ㎡ | 40,000 Pixels / ㎡ | 250,000 Pixels / ㎡ | 160,000 Pixels / ㎡ | 62,500 Pixels / ㎡ | 40,000 Pixels / ㎡ |
Viewing Angle ( H / V) | 160° / 140° | 160° / 140° | 160° / 140° | 160° / 140° | 160° / 140° | 160° / 140° | 160° / 140° | 160° / 140° | 160° / 140° | 160° / 140° | 160° / 140° | 160° / 140° | 160° / 140° | 160° / 140° | 160° / 140° | 160° / 140° |
Refresh Rate | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz | 3840 Hz |
Gray Scale | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit | 14 bit |
Scan Ratio | 1/32 | 1/32 | 1/16 | 1/32 | 1/16 | 1/32 | 1/16 | 1/16 | 1/40 | 1/32 | 1/16 | 1/16 | 1/40 | 1/32 | 1/16 | 1/16 |
Operational Temp / Humidity | – 20° ~ 45°C / 10-90% RH | – 20° ~ 45°C / 10-90% RH | – 20° ~ 45°C / 10-90% RH | – 20° ~ 45°C / 10-90% RH | – 20° ~ 45°C / 10-90% RH | – 20° ~ 45°C / 10-90% RH | – 20° ~ 45°C / 10-90% RH | – 20° ~ 45°C / 10-90% RH | – 20° ~ 45°C / 10-90% RH | – 20° ~ 45°C / 10-90% RH | – 20° ~ 45°C / 10-90% RH | – 20° ~ 45°C / 10-90% RH | – 20° ~ 45°C / 10-90% RH | – 20° ~ 45°C / 10-90% RH | – 20° ~ 45°C / 10-90% RH | – 20° ~ 45°C / 10-90% RH |
Storage Temp / Humidity | – 40° ~ 60°C / 10-90% RH | – 40° ~ 60°C / 10-90% RH | – 40° ~ 60°C / 10-90% RH | – 40° ~ 60°C / 10-90% RH | – 40° ~ 60°C / 10-90% RH | – 40° ~ 60°C / 10-90% RH | – 40° ~ 60°C / 10-90% RH | – 40° ~ 60°C / 10-90% RH | – 40° ~ 60°C / 10-90% RH | – 40° ~ 60°C / 10-90% RH | – 40° ~ 60°C / 10-90% RH | – 40° ~ 60°C / 10-90% RH | – 40° ~ 60°C / 10-90% RH | – 40° ~ 60°C / 10-90% RH | – 40° ~ 60°C / 10-90% RH | – 40° ~ 60°C / 10-90% RH |
IP Rating (Front / Rear) | IP30 / IP30 Indoor | IP30 / IP30 Indoor | IP30 / IP30 Indoor | IP30 / IP30 Indoor | IP30 / IP30 Indoor | IP30 / IP30 Indoor | IP30 / IP30 Indoor | IP30 / IP30 Indoor | IP30 / IP30 Indoor | IP30 / IP30 Indoor | IP30 / IP30 Indoor | IP30 / IP30 Indoor | IP30 / IP30 Indoor | IP30 / IP30 Indoor | IP30 / IP30 Indoor | IP30 / IP30 Indoor |
*Note: The specifications are for reference, actual values may vary.
Be the first to review “Standard series” Cancel reply
Category: Electrical & Electronics
Related products
-
SIH series
Contact UsG.A.LED common cathode technology improves brightness with better heat dissipation
-
FR5 epoxy fiberglass laminate
Contact UsFR-5 glass epoxy is similar to FR-4 but is designed for higher operating temperatures.
-
-
Earth/Ground Resistance Online Detector/Tester ( MiniType,Wired system)
Contact UsSunlightweld Earth Resistance Online Detector adopts on-line monitoring technology such as non-contact measurement,not affect the grounding effect and the normal operation of facilities.
Reviews
There are no reviews yet.